<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>iagho's PhotoBlog</title>
	<link rel="alternate" type="text/html" href="http://www.photoblog.com/"/>
	<link rel="self" type="application/atom+xml" href="http://www.photoblog.com/rss/iagho"/>
	<updated>2006-08-31T00:08:38Z</updated>
	<id>tag:www.photoblog.com,2008:/iagho/</id>	
		<entry>
			<title>Envy</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2008/05/03/" />
			<id>tag:www.photoblog.com,2008:/entry/465767/</id>
			<published>2008-05-03T18:37:40Z</published>
			<updated>2008-05-03T14:58:25Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2008/05/03//#38847-1209836260-0&gt;&lt;img src=http://i2.photoblog.com/photos6/38847-1209836260-0.jpg&gt;&lt;/a&gt;&lt;p&gt;The Queen&amp;#039;s Mary walk (London City Hall), London, United Kingdom.

Sony Alpha 700
200 mm - f/2.8 - 1/5000 sec

&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Liquid</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2008/03/22/" />
			<id>tag:www.photoblog.com,2008:/entry/420033/</id>
			<published>2008-03-22T16:19:33Z</published>
			<updated>2008-03-22T10:33:46Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2008/03/22//#38847-1206199704-0&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1206199704-0.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/03/22//#38847-1206199704-1&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1206199704-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/03/22//#38847-1206199704-2&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1206199704-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/03/22//#38847-1206199704-3&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1206199704-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/03/22//#38847-1206199704-4&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1206199704-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/03/22//#38847-1206199704-5&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1206199704-5.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/03/22//#38847-1206199704-6&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1206199704-6.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/03/22//#38847-1206199704-7&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1206199704-7.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/03/22//#38847-1206199704-8&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1206199704-8.jpg&gt;&lt;/a&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Beautiful day</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2008/02/11/" />
			<id>tag:www.photoblog.com,2008:/entry/377023/</id>
			<published>2008-02-11T18:16:42Z</published>
			<updated>2008-02-11T23:42:04Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2008/02/11//#-1202753802-4&gt;&lt;img src=http://i2.photoblog.com/photos7/-1202753802-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/02/11//#-1202753802-1&gt;&lt;img src=http://i2.photoblog.com/photos7/-1202753802-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/02/11//#-1202753802-2&gt;&lt;img src=http://i2.photoblog.com/photos7/-1202753802-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/02/11//#-1202753802-3&gt;&lt;img src=http://i2.photoblog.com/photos7/-1202753802-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/02/11//#-1202753802-0&gt;&lt;img src=http://i2.photoblog.com/photos7/-1202753802-0.jpg&gt;&lt;/a&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Hell over London Eye</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2008/02/03/" />
			<id>tag:www.photoblog.com,2008:/entry/368489/</id>
			<published>2008-02-03T19:20:20Z</published>
			<updated>2008-02-04T19:29:54Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2008/02/03//#38847-1202066420-0&gt;&lt;img src=http://i2.photoblog.com/photos4/38847-1202066420-0.jpg&gt;&lt;/a&gt;&lt;p&gt;&lt;em&gt;Enlarge please&lt;/em&gt;


Konica Minolta    Dynax 7D
1/800sec.    f/8   ISO100   42mm eq.
Hoya x8 neutral density filter

&lt;strong&gt;British Airways London Eye&lt;/strong&gt;, Jubilee Gardens, London, United Kingdom.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Pacific protests and rays of light</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2008/02/02/" />
			<id>tag:www.photoblog.com,2008:/entry/367484/</id>
			<published>2008-02-02T20:04:41Z</published>
			<updated>2008-02-02T22:26:56Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2008/02/02//#38847-1201982681-2&gt;&lt;img src=http://i2.photoblog.com/photos5/38847-1201982681-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/02/02//#38847-1201982681-1&gt;&lt;img src=http://i2.photoblog.com/photos5/38847-1201982681-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2008/02/02//#38847-1201991208-0&gt;&lt;img src=http://i2.photoblog.com/photos5/38847-1201991208-0.jpg&gt;&lt;/a&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Terrace by the Thames</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2008/01/19/" />
			<id>tag:www.photoblog.com,2008:/entry/352805/</id>
			<published>2008-01-20T04:20:57Z</published>
			<updated>2008-01-20T20:42:01Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2008/01/19//#38847-1200802857-0&gt;&lt;img src=http://i2.photoblog.com/photos4/38847-1200802857-0.jpg&gt;&lt;/a&gt;&lt;p&gt;&lt;em&gt;(Enlarge please)&lt;/em&gt;


Konica Minolta 7D - 1/125sec - f/6.7 - 150mm eq - ISO 100
&lt;em&gt;Terrace by the river Thames. Saint Katherine&amp;#039;s Docks, London, United Kingdom.&lt;/em&gt;


&lt;strong&gt;CRITIQES are welcome&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Gothic</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2007/12/28/" />
			<id>tag:www.photoblog.com,2007:/entry/329508/</id>
			<published>2007-12-28T17:37:58Z</published>
			<updated>2008-01-02T14:58:19Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-0&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-0.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-1&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-2&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-3&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-4&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-5&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-5.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-6&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-6.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-7&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-7.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-8&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-8.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/12/28//#38847-1198863478-9&gt;&lt;img src=http://i2.photoblog.com/photos7/38847-1198863478-9.jpg&gt;&lt;/a&gt;&lt;p&gt;&lt;strong&gt;King&amp;rsquo;s College Chapel&lt;/strong&gt; &lt;em&gt;(Cambridge, UK)&lt;/em&gt; is an example of late Gothic architecture; it was built over a period of 100 years in three stages.

The architect was &lt;em&gt;Reginald Ely&lt;/em&gt;, who was commissioned in 1444. The first stone of the Chapel was laid on St James&amp;#039; Day, July 25, 1446. By the end of the reign of &lt;em&gt;Richard III&lt;/em&gt; (1485), despite the Wars of the Roses, five bays had been completed and a timber roof erected. &lt;em&gt;Henry VII&lt;/em&gt; visited in 1506, paying for the work to resume. In 1515, under &lt;em&gt;Henry VIII&lt;/em&gt;, the building was complete but the great windows had yet to be made.

The windows of King&amp;#039;s College Chapel are some of the finest in the world from their era. There are 12 large windows on each side of the chapel, and larger windows at the east and west ends. The Chapel also features the world&amp;rsquo;s largest fan vault and the painting &amp;ldquo;The Adoration of the Magi&amp;rdquo; by &lt;em&gt;Rubens&lt;/em&gt;.

The world-famous Chapel choir consists of choral scholars (male students from the college) and choristers (boys educated at the nearby King&amp;rsquo;s College School). The choir sings has broadcast its &lt;em&gt;Nine Lessons and Carols&lt;/em&gt; on the BBC from the Chapel on Christmas Eve for many decades.


&lt;em&gt;Fonts and in-depths: 
http://www.kings.cam.ac.uk/chapel/
http://en.wikipedia.org/wiki/King%27s_College_Chapel%2C_Cambridge&lt;/em&gt;

&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Theme: NIGHT (in Shanghai)</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2007/09/10/" />
			<id>tag:www.photoblog.com,2007:/entry/234022/</id>
			<published>2007-09-10T09:47:55Z</published>
			<updated>2007-09-10T09:51:36Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2007/09/10//#38847-1189414075-0&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1189414075-0.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/09/10//#38847-1189414075-1&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1189414075-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/09/10//#38847-1189414075-2&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1189414075-2.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/09/10//#38847-1189414075-3&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1189414075-3.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/09/10//#38847-1189414075-4&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1189414075-4.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/09/10//#38847-1189414075-5&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1189414075-5.jpg&gt;&lt;/a&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Ideograms</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2007/09/07/" />
			<id>tag:www.photoblog.com,2007:/entry/231282/</id>
			<published>2007-09-07T18:14:54Z</published>
			<updated>2007-09-07T18:20:57Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2007/09/07//#38847-1189156494-0&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1189156494-0.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/09/07//#38847-1189156494-1&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1189156494-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/09/07//#38847-1189156494-2&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1189156494-2.jpg&gt;&lt;/a&gt;&lt;p&gt;An &lt;strong&gt;&lt;em&gt;ideogram&lt;/em&gt;&lt;/strong&gt; or &lt;em&gt;ideograph&lt;/em&gt; (from Greek ἰ&amp;delta;έ&amp;alpha; &lt;em&gt;idea&lt;/em&gt; &amp;quot;idea&amp;quot; + &amp;gamma;&amp;rho;ά&amp;phi;&amp;omega; &lt;em&gt;grapho&lt;/em&gt; &amp;quot;to write&amp;quot;) is a graphic symbol that represents an idea, rather than a group of letters, arranged according to the phonemes of a spoken language, as is done in alphabetic languages, or a strictly representational picture of a subject as may be done in illustration or photography.

Chinese characters are conventionally called &lt;em&gt;ideograms&lt;/em&gt;, but as each character represents a &lt;em&gt;morpheme&lt;/em&gt; (and is useful almost always as an entire word) rather than an idea, they are more accurately called &lt;em&gt;logograms&lt;/em&gt;.

Within the Chinese linguistic tradition, characters are divided into six categories: &lt;em&gt;pictograms&lt;/em&gt;, &lt;em&gt;ideograms&lt;/em&gt;, &lt;em&gt;compound indicatives&lt;/em&gt;, &lt;em&gt;phono-semantic compounds&lt;/em&gt;, &lt;em&gt;borrowed characters&lt;/em&gt; and &lt;em&gt;derived characters&lt;/em&gt;. The first four are ways characters are composed, while the last two refer to additional methods in which they are used.



&lt;em&gt;Fonts and in-depths:
http://en.wikipedia.org/wiki/Ideogram
http://en.wikipedia.org/wiki/Chinese_character_classification&lt;/em&gt;
&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>	
		<entry>
			<title>Zhouzhuang     周庄</title>
			<link rel="alternate" type="text/html" href="http://www.photoblog.com/user/iagho/2007/09/02/" />
			<id>tag:www.photoblog.com,2007:/entry/227280/</id>
			<published>2007-09-03T11:49:11Z</published>
			<updated>2007-09-03T11:58:15Z</updated>
			
			<summary type="html">
				&lt;a href=http://www.photoblog.com/user/iagho/2007/09/02//#38847-1188787751-0&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1188787751-0.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/09/02//#38847-1188787751-1&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1188787751-1.jpg&gt;&lt;/a&gt;&lt;a href=http://www.photoblog.com/user/iagho/2007/09/02//#38847-1188787751-2&gt;&lt;img src=http://i2.photoblog.com/photos/38847-1188787751-2.jpg&gt;&lt;/a&gt;&lt;p&gt;&lt;em&gt;&lt;strong&gt;Zhouzhuang&lt;/strong&gt;&lt;/em&gt; (周庄), also called the Venice of China, is located in Jiangsu province, about 50 km West of Shanghai, and is China&amp;#039;s oldest water town. It is set on the Jinghang Canal, which links Suzhou and Shanghai, and was once a flourishing port, specializing in silk, pottery, and grain. In most recent centuries, attracted scholars and officials who built fine bridges and houses between the Yuan and the Quing ears. &lt;em&gt;Zhouzhuang&lt;/em&gt; become ultimately the place where painters were coming to draw its beauty.
One of those paintings, one in particular, made in the 1980s this little water town know to the world&amp;hellip;


Next to &lt;em&gt;Zhouzhang&lt;/em&gt;&amp;rsquo;s famous Twin Bridge is a rock with this very inscription:

&lt;em&gt;&amp;quot; &lt;strong&gt;Chen Yifei and the Twin Bridge&lt;/strong&gt;

The Twin Bridge. Consisting of Yong&amp;rsquo;an Bridge and Shide Bridge, is one of the historical monuments and cultural relics listed under the protection of Jiangsu Province. Built during the Wanli period of the Ming Dynasty (1573 &amp;ndash; 1619). It is also called the Key Bridge, as one is square and the other is round, just like and ancient Chinese key.
In 1984, Chen Yifei (1946 &amp;ndash; 2005), a famous Chinese artist residing in the U.S.A., created a painting, &amp;ldquo;Memories of Hometown &amp;ndash; the Twin Bridge&amp;rdquo;. The paint was bought by Dr. Armond Hammer, an American oil tycoon, and later presented to the Chinese leader Deng Xiaoping. In 1985, the painting was used on a first day cover issued by the United Nations. From then on the Twin Bridge becomes a symbol of beauty as well as a historical and cultural carrier of water bound towns in the lower reaches of the Yangtze River. Makes itself known to more and more people in the world.
Mr. Chen Yifei passed away on April 10.2005. to our great sorrow. This monument is erected just in memory of his special contributions to Zhouzhuang.

The People&amp;rsquo;s Government of Zhouzhuang Town
May 18, 2005 &amp;quot;&lt;/em&gt;




Fonts and in-depths:
Eyewitness Travel, Wikitravel, peopledaily.
&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;Powered by &lt;a href=http://www.photoblog.com&gt;Photoblog.com&lt;/a&gt;&lt;p&gt;
			</summary>
			<author>
				<name>iagho</name>
			</author>

			<category term="" />
		</entry>
</feed>
